Presses
wdt_ID | Press Type | Model | Manufacturer | Date of manufacture | Serial n° | Platen Size WxL cm | Bed size WxL cm | Impression mechanism | Photo | Remarks | Wilkes Page | Press owner (if different) | Verified | Loc # | Location | DB file |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1937 | Washington/Smith | Sutter, Germany | elbow | 0 | 0 | 0 | 10000 | EU | ||||||||
1938 | Washington/Smith | Sutter, Germany | elbow | 0 | 0 | 0 | 10000 | EU | ||||||||
1939 | Zweibrucken | Cristian Dingler | double torsion | 0 | 0 | 0 | 10000 | EU | ||||||||
1940 | Albion | Harrild & Sons, London | 2248 | chill | 0 | 150 | 1 | Leap Valley Press | EU | |||||||
1941 | Albion | J & J Barrett | 1430 | chill | 0 | 150 | 1 | Leap Valley Press | EU | |||||||
1942 | Albion | Hopkinson & Cope, London | chill | 0 | 150 | 2 | Spikeprint Studio | EU | ||||||||
1943 | Albion | chill | 0 | 150 | 3 | Norman Haynes Co. | EU | |||||||||
1944 | Columbian | D & J Greig | compound lever | 0 | for sale 7/3/13 | 118 | 3 | Norman Haynes Co. | EU | |||||||
1945 | Albion | Stephenson Blake | 4826 | 28x38 | chill | 0 | 150 | 4 | University of Derby | EU | ||||||
1946 | Albion | Hopkinson & Cope | 4854 | double demy | chill | 0 | 150 | 5 | Alembic Press | EU | ||||||
1947 | Albion | Harrild & Sons | chill | 0 | 150 | 6 | Amberley Museum & Heritage Center | EU | ||||||||
1948 | Columbian | Thos Long & Co | 61x91.5 | compound lever | 0 | formerly Manchester University Library | 118 | 6 | Amberley Museum & Heritage Center | EU | ||||||
1949 | Albion | Hughes & Kimber | chill | 0 | tabletop | 150 | 6 | Amberley Museum & Heritage Center | EU | |||||||
1950 | Wooden | unknown repro? | screw | 0 | 6 | Amberley Museum & Heritage Center | EU | |||||||||
1951 | Albion | Wood & Co | chill | 0 | 150 | 7 | Beamish, Living Museum of the North | EU | ||||||||
1952 | Columbian | Clymer & Dixon | 907 | compound lever | 0 | 118 | 7 | Beamish, Living Museum of the North | EU | |||||||
1953 | Columbian | Clymer & Dixon | 766 | compound lever | 0 | poor website photo | 118 | 7 | Beamish, Living Museum of the North | EU | ||||||
1954 | Albion | chill | 0 | 150 | 8 | William Clowes Printing Museum | EU | |||||||||
1955 | Albion | chill | 0 | 150 | 8 | William Clowes Printing Museum | EU | |||||||||
1956 | Albion | Hopkinson | chill | 0 | 150 | 8 | William Clowes Printing Museum | EU | ||||||||
1957 | Columbian | unknown | compound lever | 0 | closed, press location unknown | 118 | 8 | William Clowes Printing Museum | EU | |||||||
1958 | Albion | chill | 0 | 150 | 9 | Birmingham Museum of Science & Discovery | EU | |||||||||
1959 | Albion | J & J Barrett | 1433 | 45.7x61 | chill | 0 | 150 | 9 | Birmingham Museum of Science & Discovery | EU | ||||||
1960 | Columbian | Wood & Sharwoods | 53.3x73.7 | compound lever | 0 | formerly Birmingham Science Mus | 118 | 9 | Birmingham Museum of Science & Discovery | EU | ||||||
1961 | Imperial | top chill | 0 | 156 | 9 | Birmingham Museum of Science & Discovery | EU |
(Click on a row to see details)